Here are the latest area high school basketball standings for the week ending January 16, 2011. If there is a correction that needs to be made alert us to it!
Tune in for "Thumb Tailgater Sportsline Live!", Monday night starting at 10pm. Chat, call in or email us.
BOYS STANDINGS
Blue Water Area Conference
Team League Overall
W L W L
Capac 3 0 3 3
Richmond 2 1 8 1
Yale 2 1 8 1
Imlay City 2 1 6 1
Cros-Lex 2 1 5 4
Almont 1 2 3 5
Algonac 0 3 4 3
Armada 0 3 2 5
Greater Thumb East
Team League Overall
W L W L
Marlette 2 0 8 1
Ubly 1 1 6 2
Harbor Beach 1 1 5 2
Sandusky 1 1 6 3
Brown City 0 1 1 8
Mayville 0 1 1 8
Greater Thumb West
Team League Overall
W L W L
Cass City 1 0 5 4
Vassar 1 0 5 2
Bay City All Saints 1 1 5 2
Reese 1 1 3 3
Bad Axe 1 1 3 4
USA 1 1 4 3
EPBP Lakers 0 1 2 5
North Central Thumb League - South
Team League Overall
W L W L
CPS 3 0 8 0
Memphis 2 0 5 4
Deckerville 1 1 4 4
Kingston 1 2 5 3
Peck 0 0 5 2
North Central Thumb League - North
Team League Overall
W L W L
North Huron 2 0 4 4
Owen-Gage 1 0 1 6
Akron-Fairgrove 1 3 1 8
Port Hope 0 1 0 6
Caseville 0 3 0 6
GIRLS STANDINGS
Blue Water Area Conference
Team League Overall
W L W L
Algonac 4 0 9 2
Cros-Lex 3 1 5 3
Imlay City 3 1 5 2
Armada 3 1 3 5
Capac 2 3 6 6
Yale 1 3 2 8
Richmond 1 3 1 5
Almont 0 4 0 8
Greater Thumb East
Team League Overall
W L W L
Sandusky 3 0 10 0
Brown City 2 0 9 1
Harbor Beach 2 2 5 5
Marlette 2 1 7 2
Ubly 0 3 0 9
Mayville 0 3 0 11
Greater Thumb West
Team League Overall
W L W L
Reese 4 0 9 0
Vassar 1 1 5 3
Cass City 2 1 4 6
EPBP Lakers 2 1 6 2
USA 1 2 4 4
Bay City All Saints 0 3 3 5
Bad Axe 1 3 3 5
North Central Thumb League - South
Team League Overall
W L W L
Deckerville 3 0 7 2
Memphis 3 0 6 3
CPS 2 1 6 4
Peck 1 1 2 6
Kingston 1 2 4 6
North Central Thumb League - North
Team League Overall
W L W L
Caseville 2 0 2 5
Port Hope 1 0 6 2
Owen-Gage 1 2 4 5
North Huron 0 3 2 7
A-Fairgrove 0 2 0 8
thumbtailgater@gmail.com
No comments:
Post a Comment